The A10T 10x Dual Sensor Light Weight AI Tracking Camera is a dual-sensor gimbal camera that stands out with its impressively light net weight of 539g, compact design, and small volume. It seamlessly combines a 10x optical zoom camera with a 19mm lens 640*512 thermal camera. Further enhancing its capabilities, the camera is equipped with a 3-axis high-precision gimbal, known for its superior metal texture, anti-interference properties, and efficient heat dissipation.
A notable feature of the A10T is its AI object identification and tracking module, which is adept at automatically recognizing and tracking both vehicles and humans. Given its advanced features, the A10T is ideal for a range of UAV applications, including inspection, surveillance, search and rescue, and other industrial uses.
Specification
Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 610~1600mA @ 16V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P 30fps/60fps) / IP (RTSP/UDP 720p/1080p 30fps) |
Local-storage | SD card (Up to 128G,class 10, FAT32 or ex FAT format) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4 (1080P 30fps) |
Card reading online | HTTP read pictures |
Control method | PWM / TTL / S.BUS/ TCP(IP output version)/UDP(IP output version) |
Geotagging | Support, display time and GPS coordinate in picture exif |
Gimbal Spec | |
Angle scope of structure design | Pitch/Tilt: -45°~95°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Angle scope of software design | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
EO Camera Spec | |
Imager Sensor | 1/3″ Panasonic CMOS Sensor |
Total pixel | 2.48M |
Picture quality | Full HD 1080 (1920*1080) |
Optical zoom | 10x, f = 5.1mm ~ 51mm |
Digital zoom | 32x |
Angle of View (D, H, V) | D: 68°(Wide end) ~ 6.7° (Tele end) |
H: 54°(wide end) ~ 4.9°(tele end) | |
V: 31°(wide end) ~ 4.0°(tele end) | |
Sync system | Progressive Scan |
Sync. System Internal | Internal |
S/N ratio | more than 50dB |
Min illumination | Color : 0.5 lux , BW : 0.1lux Color DSS : 0.125 lux , BW DSS : 0.025 lux |
White balance | Auto / One Push / Manual / Indoor / Outdoor |
Gain Control (AGC) | Off / On |
Shutter speed | 1/30(25) ~ 1/30,000 sec |
Focus | Auto / One Push / Manual |
Iris | 0 ~ 20 steps |
Exposure | Mode / AGC / Shut Speed / Iris / DSS / Flickerless / Brightness / WDR/BLC / D&N |
Defog | Yes |
IR Thermal Imager Spec | |
Focus Length | 19mm |
Coating Film | DLC |
Horizontal FOV | 22.9° |
Vertical FOV | 18.4° |
Diagonal FOV | 29.0° |
Detective Distance (Man: 1.8×0.5m) | 792 meters |
Recognize Distance (Man: 1.8×0.5m) | 198 meters |
Verified Distance (Man: 1.8×0.5m) | 99 meters |
Detective Distance (Car: 4.2×1.8m) | 2428 meters |
Recognize Distance (Car: 4.2×1.8m) | 607 meters |
Verified Distance (Car: 4.2×1.8m) | 303 meters |
Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
Detector pixel | 640*512 |
Pixel size | 12μm |
Focusing method | Athermal prime lens |
NETD | ≤50mK@F.0 @25℃ |
Color palette | White, iron red, pseudo color |
Digital zoom | 1x ~ 8x |
Sync correct time | Yes |
EO / IR Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5{dadd650eeaba6f64f533239c6790b4fc98b2e0cf5f68cfe74cb088220b8d2ab8} |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 256*256 pixel |
Tracking speed | ±48 pixel/frame |
Object memory time | 100 frames |
EO Camera AI Performance | |
Targets type | Car and human |
Simultaneous detection quantity | ≥ 10 targets |
Min contrast ratio | 5{dadd650eeaba6f64f533239c6790b4fc98b2e0cf5f68cfe74cb088220b8d2ab8} |
Min target size | 5×5 pixel |
Car detection rate | ≥85{dadd650eeaba6f64f533239c6790b4fc98b2e0cf5f68cfe74cb088220b8d2ab8} |
False alarm rate | ≤10{dadd650eeaba6f64f533239c6790b4fc98b2e0cf5f68cfe74cb088220b8d2ab8} |
Packing Information | |
N.W. | 730g(Viewport version) |
Product meas. | 118*92*154.1mm / 118*92*159.8mm(Viewport Version) |
Accessories | 1pc gimbal camera device, screws, USB to TTL cable / Hight quality box with foam cushion |
G.W. | 1800g |
Package meas. | 300*250*200mm |